loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Kotak Mah. Bank Mar 31, 2025 24.06 3.86 101.48
Equity-Axis Bank Mar 31, 2025 22.25 3.56 129.91
Equity-Blue Star Mar 31, 2025 20.51 3.29 213.45
Equity-Trent Mar 31, 2025 20.34 3.26 26.28
Equity-ICICI Bank Mar 31, 2025 20.01 3.21 159.28
Govt. Securities-GSEC2028 Mar 31, 2025 19.96 3.20 1.56
Commercial Paper-LIC Housing Fin. Mar 31, 2025 19.37 3.10 1.40
Equity-Zomato Ltd Mar 31, 2025 19.16 3.07 -8.46
Equity-Jio Financial Mar 31, 2025 18.09 2.90 38.78
Equity-St Bk of India Mar 31, 2025 17.65 2.83 -17.94
Equity-Reliance Industr Mar 31, 2025 16.96 2.72 17.08
Govt. Securities-Gsec2029 Mar 31, 2025 15.66 2.51 1.71
Govt. Securities-GSEC2027 Mar 31, 2025 15.60 2.50 1.45
Equity-HDFC Bank Mar 31, 2025 15.18 2.43 54.77
Govt. Securities-GSEC2025 Mar 31, 2025 15.18 2.43 1.10
Certificate of Deposits-HDFC Bank Mar 31, 2025 14.27 2.29 1.50
Equity-Infosys Mar 31, 2025 12.08 1.94 280.19
Equity-Tata Motors Mar 31, 2025 11.91 1.91 33.77
Equity-Canara Bank Mar 31, 2025 11.71 1.88 -13.05
Equity-Bharti Airtel Mar 31, 2025 11.76 1.88 0.00
Equity-Punjab Natl.Bank Mar 31, 2025 11.46 1.84 -0.33
Equity-Godfrey Phillips Mar 31, 2025 10.94 1.75 0.00
Corporate Debts-REC Ltd Mar 31, 2025 10.80 1.73 1.62
Corporate Debts-Natl. Hous. Bank Mar 31, 2025 10.72 1.72 1.47
Govt. Securities-GSEC2030 Mar 31, 2025 10.66 1.71 -32.05
Equity-M & M Mar 31, 2025 10.66 1.71 0.00
Govt. Securities-GSEC2034 Mar 31, 2025 10.67 1.71 1.95
Govt. Securities-GSEC2033 Mar 31, 2025 10.46 1.68 -1.41
Equity-IndusInd Bank Mar 31, 2025 10.33 1.66 -55.16
Reverse Repo-TREPS Mar 31, 2025 10.18 1.63 -69.27
Equity-Safari Inds. Mar 31, 2025 8.40 1.35 54.91
Equity-Indian Hotels Co Mar 31, 2025 8.18 1.31 2.99
Equity-Max Healthcare Mar 31, 2025 8.13 1.30 0.00
Equity-Indian Energy Ex Mar 31, 2025 8.04 1.29 0.67
Equity-BSE Mar 31, 2025 7.11 1.14 -73.20
Equity-T R I L Mar 31, 2025 7.04 1.13 -67.13
Equity-Power Grid Corpn Mar 31, 2025 6.85 1.10 740.58
Equity-LIC Housing Fin. Mar 31, 2025 6.65 1.07 -5.73
Equity-Havells India Mar 31, 2025 6.42 1.03 -2.38
Equity-Manappuram Fin. Mar 31, 2025 6.14 0.98 104.87
Equity-Sun Pharma.Inds. Mar 31, 2025 5.89 0.94 -0.53
Equity-Power Fin.Corpn. Mar 31, 2025 5.71 0.91 -1.95
Equity-Hind.Aeronautics Mar 31, 2025 5.43 0.87 175.89
Govt. Securities-GSEC2028 Mar 31, 2025 5.31 0.85 1.66
Equity-Bajaj Finance Mar 31, 2025 4.92 0.79 1.87
Equity-Radico Khaitan Mar 31, 2025 4.86 0.78 0.00
Certificate of Deposits-Axis Bank Mar 31, 2025 4.82 0.77 1.43
Equity-Global Health Mar 31, 2025 4.79 0.77 0.00
Equity-Torrent Pharma. Mar 31, 2025 4.68 0.75 -1.26
Equity-S A I L Mar 31, 2025 4.61 0.74 7.21
Equity-GE Vernova T&D Mar 31, 2025 4.41 0.71 -71.86
Equity-Tata Steel Mar 31, 2025 4.33 0.69 14.57
Equity-Dixon Technolog. Mar 31, 2025 3.95 0.63 -17.55
Equity-ITC Mar 31, 2025 3.93 0.63 0.00
Equity-Coforge Mar 31, 2025 3.24 0.52 -67.29
Equity-Tata Power Co. Mar 31, 2025 3.09 0.50 2.99
Equity-NTPC Mar 31, 2025 3.11 0.50 10.37
Equity-Bharat Electron Mar 31, 2025 3.01 0.48 2.96
Equity-Aditya Bir. Fas. Mar 31, 2025 2.67 0.43 -6.42
Equity-Bandhan Bank Mar 31, 2025 2.62 0.42 -3.37
Equity-Container Corpn. Mar 31, 2025 2.42 0.39 -11.35
Equity-Persistent Sys Mar 31, 2025 2.29 0.37 -88.53
Equity-KEI Industries Mar 31, 2025 2.08 0.33 -28.10
Equity-Muthoot Finance Mar 31, 2025 1.31 0.21 5.50
Equity-Kaynes Tech Mar 31, 2025 1.27 0.20 -79.54
Equity-Federal Bank Mar 31, 2025 1.16 0.19 2.95
Equity-PB Fintech. Mar 31, 2025 0.79 0.13 -94.89
Equity-Nippon Life Ind. Mar 31, 2025 0.77 0.12 -89.70
Equity-CG Power & Ind Mar 31, 2025 0.64 0.10 -79.89
Net CA & Others-Net CA & Others Mar 31, 2025 0.80 0.10 0.00
Equity-A B B Mar 31, 2025 0.55 0.09 -5.60
Equity-Bajaj Auto Mar 31, 2025 0.53 0.09 0.00
Equity-Medi Assist Ser. Mar 31, 2025 0.53 0.08 -20.99
Equity-Bajaj Finserv Mar 31, 2025 0.40 0.06 0.00
Equity-TCS Mar 31, 2025 0.38 0.06 0.00
Equity-Sobha Mar 31, 2025 0.23 0.04 -7.64
Equity-Hitachi Energy Mar 31, 2025 0.25 0.04 -1.63
Equity-Cholaman.Inv.&Fn Mar 31, 2025 0.15 0.02 18.20
Equity-Jyoti CNC Auto. Mar 31, 2025 0.10 0.02 -96.18
Equity-United Spirits Mar 31, 2025 0.10 0.02 -1.60
Equity-Aurobindo Pharma Mar 31, 2025 0.13 0.02 -0.93
Equity-Larsen & Toubro Mar 31, 2025 0.03 0.01 -2.24
Equity-ICICI Pru Life Mar 31, 2025 0.08 0.01 -8.33
Equity-Prudent Corp. Mar 31, 2025 0.06 0.01 -99.07